70-92 Boston Street - Site Investigation Summary Report - Table 3.2 Table 3-2
Detected Concentrations in Soil
Former Flynntan Manufacturing Company Site
70-92 Boston Street
Salem,Massachusetts
Location SB1-8 SB2-2 SB3-6 SB4-14 SB5-2 SB7-2 SB8-2 SB9-8 Duplicate of SB9-8 SB10-2 MCP S-1 Reportable Concentrations
Depth(Ft)r 8,5-8 2,0-5 6,4-7 14,10-15 2,0-5 0-5 2,0-3.5 8,5-10 8,5-10 2,0-5
Date 11/17/2004 1U------4 lUi7/2004 1U18/2004 1U17/2004 1U17/2004 1U17/2004 1U17/2004 1U17/2004 IU18/2004
VOCs
Trichlorofluoromethane mg/kg 0.002 J NA 0.001 J 0.005 U 0.003 J NA 0.001 J 0.001 U 0.002
J 0.005 U 1000
Acetone mg/kg 0.042 NA 0.094 0.012 0.014 NA 0.006 0.041 0.035 0.005 U 3.0
Methylene Chloride mg/kg 0.008 NA 0.007 0.006 0.010 NA 0.004 0.006 0.012 0.007 0.1
2-Butanone mg/kg 0.004 U NA 0.022 0.005 U 0.006 U NA 0.004 U 0.007 0.007 0.005 U 0.3
Benzene mg/kg 0.008 NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 10
Trichloroethene mg/kg 0.004 U NA 0.002 J 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 0.4
1,2-Dichloropropane mg/kg 0.037 NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 0.1
Toluene mg/kg 0.004 U NA 0.007 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 90
Tetrachloroethene mg/kg 0.040 NA 0.034 0.010 0.025 NA 0.007 0.013 0.010 0.004 J 0.5
Ethylbenzene mg/kg 0.098 J NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.001 J 0.005 U 80
m&p-Xylene mg/kg 0.160 J NA 0.980 0.001 J 0.003 J NA 0.004 U 0.002 J 0.004 U 0.005 U 500
o-Xylene mg/kg 0.046 J NA 0.290 0.005 U 0.006 U NA 0.004 U 0.004 U 0.000 U 0.005 U 500
Xylene(total) mg/kg 0.210 J NA 13 0.001 J 0.003 J NA 0.004 U 0.002 J 0.001 J 0.005 U 500
Isopropylbenzene mg/kg 1.2 NA 0.170 J 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 1000
n-Propylbenzene mg/kg 2.2 NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 100
1,3,5-Trimeth lbenzene m M y mg/kg 0.960 NA _ --- 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.003 J 10
tert-Butylbenzene mg/kg 0.150 J NA 2.8 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 100
1,2,4-Trimethylbenzene mg/kg 1.1 NA 120 0.005 U 0.002 J NA 0.604 U 0.004 U 0.004 U 0.006 1000
sec-Butylbenzene mg/kg 2.9 NA 1.8 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 100(a)
4-Isopropyltoluene mg/kg 1.4 NA 14 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 100
1,3-Dichlorobenzene mg/kg 0.230 U NA 0.110 J 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 100
1,4-Dichlorobenzene mg/kg 0.230 U NA 0.190 J 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 2.0
n-Butylbenzene mg/kg 3.1 NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 100(a)
Hexachlorobutadiene mg/kg 0.073 J NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 3.0
Naphthalene mg/kg 0.230 U NA 2.7 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U 4.0
1,2,3-Trichlorobenzene meag 0.170 J NA 0.004 U 0.005 U 0.006 U NA 0.004 U 0.004 U 0.004 U 0.005 U NS
SVOCs
Naphthalene mg/kg 0.360 U 0.340 U 0.800 0.340 U 0.360 U NA 0.380 U 0.390 U 0.380 U 0.350 U 4.0
2-Methylnaphthalene mg/kg -= l6. " ;;- 0.340 U 0.180 J 0.340 U 0.360 U NA 0.073 J 0.390 U 0.380 U 0.350 U 4.0
2,4,6-Trichlorophenol mg/kg 0.360 U 0.340 U 0.093 J 0.346 U 0.360 U NA 0.380 U 0.390 U 0.380 U 0.350 U 3.0
Acenaphthylene mg/kg 0.360 U 0.340 U 0.360 U 0.340 U 0.095 J NA 0.380 U 0.390 U 0.380 U 0.350 U 100
Acenaphthene mg/kg 0.360 U 0.340 U 0.360 U 0.340 U 0.360 U NA 0.600 0.390 U 0.380 U 0.350 U 20
Dibenzofuran mg/kg 0.750 0.340 U 0.360 U 0.340 U 0.360 U NA 0.340 J 0.390 U 0.380 U 0.350 U 100
Fluorene mg/kg 1.5 0.340 U 0.360 U 0.340 U 0.038 J NA 0.830 0.390 U 0.380 U 0.350 U 400
Phenanthrene mg/kg 3.9 0.340 U 0.074 J 0.095 J 0.280 J NA 7.0 0.390 U 0.380 U 0360 100
Anthracene mg/kg 0.360 U 0.340 U 0.360 U 0.340 U 0.250 J NA 2.7 0.390 U 0.380 U 0.100 J 1000
Carbazole mg/kg 0.360 U 0.340 U 0.360 U 0.340 U 0.360 U NA 0.950 0390 U 0.380 U 0.350 U NS
Fluoranthene mg/kg 0.220 J 0.340 U 0.360 U 0.110 J 2.6 NA 10 0.390 U 0.380 U 0.720 1000
Pyrene mg/kg 13 0.340 U 0.085 J 0.086 J 2A NA 8.0 0.390 U 0.380 U 0.830 700
Benzo(a)anthracene mg/kg 0.260 - J 0.340 U 0.360 U 0.340 U = ""-
NA _�� �._ 0.390 U 0.380 U 0.450 0.7
Chrysene mg/kg 0.790 0.340 U 0.360 U 0.340 U 2A NA 4.8 0.390 U 0.380 U 0.530 7.0
bis(2-Ethylhexyl)phthalate mg/kg IA U 0.071 J 0.120 J 0.073 J 0.070 J NA 0.088 J 0.091 J 0.069 J 0.078 J 100
Benzo(b)luoranthene m -= •�g/kg 0.160 J 0.340 U 0.360 U 0.046 J NA 0.390 U. 0.380 U 0.600 0.7
Benzo(k)fluoranthene mg/kg 1.4 U 0.340 U 0.360 U 0.340 U 13 NA 2.2 0.390 U 0.380 U 0.330 J 7.0
Benzo(a)pyrene mg/kg 1.4 U 0.340 U 0.360 U 0.340 U NA 0.390 U 0.380 U 0.420 0.7
Indeno(1,2,3 cd)pyrene mg/kg 1.4 U 0.340 U 0.360 U 0.340 U NA Q'v ° ,; 0.390 U 0.380 U 0.120 J 0.7
Dibenz(a,h)anthracene mg/kg IA U 0.340 U 0.360 U 0.340 U 0320 J NA 0360 J 0.390 U 0.380 U 0.350 U 0.7
Beu h i lene m ll 1.4 U 0.340 U 0.360 U 0.340 U 0."0 NA 0.970 0.390 U 0.380 U 0.140 J 1000
VPH
CS-Cs Aliphatics mg/kg 24 5.0 U 19 5.6 U 6.5 U NA 4.8 U 8.4 U 5.9 U 5.6 U 100
q-CIO Aromatics mg/kg ,`F =_ 6.0 5.6 U 8.2 NA 5A 8.4 U 7.8 6.4 100
C9-C12 Aliphatics mg/kg 240 5.0 U 5.6 U 6.5 U NA 4.8 U 8A U 5.9 U 5.6 U 1000
Ethylbenzene mg/kg 3.5 0.25 U 13 0.28 U 032 U NA 0.24 U 0.42 U 0.30 U 0.28 U 80
Toluene mg/kg 1.3 0.25 U 0.33 U 0.28 U 032 U NA 0.24 U 0.42 U 0.30 U 0.28 U 90
o-Xvlene m 3.4 0.25 U 16 0.28 U 0.32 U NA 0.24 U 0.42 U 0.30 U 1 0.28 U 500
12005-11s
3-4