14 TOLCO RISER CLAMPPipe Clamps B3373 - Standard Riser Clamp (TOLCO Fig. 6)
B3373C - PVC Coated Standard Riser Clamp (TOLCO Fig. 6PVC)
Bolts and Nuts Included
Bolt Size
L
Pipe Size L Approx. Wt./100
Part No.in. (mm) in. (mm)Bolt Size Lbs. (kg)
B3373-1/2 1/2"(15)9"(228.6)3/8"-16 x 11/4" 101 (45.9)
B3373-3/4 3/4"(20)91/4" (234.9)3/8"-16 x 11/4" 105 (47.7)
B3373-1 1"(25)99/16"(242.9)3/8"-16 x 11/4" 109 (49.4)
B3373-11/4 11/4"(32)10"(254.0)3/8"-16 x 11/4" 112 (50.9)
B3373-11/2 11/2"(40)101/4"(260.3)3/8"-16 x 11/2" 113 (51.1)
B3373-2 2"(50)103/4"(273.0)3/8"-16 x 11/2" 165 (75.0)
B3373-21/2 21/2"(65)111/4"(285.7)3/8"-16 x 11/2" 180 (81.6)
B3373-3 3"(80)1115/16"(303.2)3/8"-16 x 11/2" 195 (88.4)
B3373-31/2 31/2"(90)123/8"(314.3)1/2"-13 x 13/4" 217 (98.5)
B3373-4 4"(100)127/8"(327.0)1/2"-13 x 13/4" 228 (103.5)
B3373-5 5"(125)14"(355.6)1/2"-13 x 13/4" 480 (217.7)
B3373-6 6"(150)153/16" (385.8)1/2"-13 x 2" 526 (238.6)
B3373-8 8"(200)173/4"(450.8)5/8"-11x 21/2" 957 (434.1)
B3373-10 10"(250)197/16"(493.7)5/8"-11x 21/2" 1101 (499.4)
B3373-12 12"(300)2111/16"(550.9)5/8"-11x 3" 1622 (735.7)
B3373-14 14"(350)239/16"(598.5)5/8"-11x 3" 1732 (785.6)
B3373C
Design Load
Size Range:(B3373) 1/2"(15mm)thru 30"(760mm)pipe
(B3373C) 1/2"(15mm)thru 6"(150mm)pipe
Material:Steel
Function:Used for supporting vertical piping.
Approvals:Underwriters Laboratories Listed in the USA (UL), Canada (cUL)
3/4"(20mm)- 8"(200mm). Factory Mutual Engineering Approved, 3/4"(20mm)thru
8"(200mm). Conforms to Federal Specification WW-H-171E & A-A-1192A, Type 8,
and Manufacturers Standardization Society ANSI/MSS SP-69 & SP-58, Type 8.
Maximum Temperature:650°F (343°C)
Finish:Plain. Contact B-Line for alternative finishes and materials.
Order By:
Figure number, pipe size and finish.
Designed to meet or exceed requirements of FM DS 2-0.
Notes:For ductile iron
(D.I.) pipe use part
number B3373CI-pipe
size. Contact B-Line
Engineering for more
information.
For larger sizes, consult
the full line pipe hanger
catalog.
All dimensions in charts and on drawings are in inches. Dimensions shown in parentheses are in millimeters unless otherwise specified.
Pipe Clamps
29Fire Protection Solutions