BIOENGINEERING GROUP LOAN DOCUMENTS River Wharf Realty Trust Y ,
2009 `
/ I
Correspondence
t .
CITY OF SALEM
a
DEPARTMENT OF PLANNING AND
COMMUNITY DEVELOPMENT
Kimmgi1Y DRIscx)L
MAYOR 120 WAS}ENGTON STREET 1 SAIL M,MASSAa[USETIS 01970
LYNN GOONIN DuNCAN,AIC' TEL:978-745-9595 FAx:978-740-0404
DIRECTOR
December 28, 2009
Gina Altri
The Bioengineering Group, Inc.
18 Commercial Street
Salem, MA 01970
RE: River Wharf Realty Trust—City of Salem Loan
Dear Gina:
I know you already have copies of the loan documents; however, I am sending originals of the
Loan Agreement, Guaranty, Personal Guaranty, Trustee's Certificate, and Clerk's Certificate for
your files. I am also enclosing a copy of the recorded Mortgage and Security Agreement.
Beginning January 15, 2010, the loan will begin repayment. As we have discussed, a portion of
the loan ($35,000) will be serviced by Salem Five Savings Bank, and the balance ($165,925) will
be serviced by Eastern Bank. The interest rate is 4.00 percent and the term is seven years (84
months). The maturity date is December 31, 2016. Monthly payments will be $478.41 for the
portion serviced by Salem Five and $2,268.00 for the portion serviced by Eastern Bank.
Please contact me at 978 619-5685 if you have questions.
Sincerely,
Tom Daniel, AICP
Economic Development Manager
Enclosures
TINTI, QUINN, GROVER & FREY, P.C.
27 CONGRESS STREET, SUITE 414
SALEM,MASSACHUSETTS 01970
WILLIAM J.TINTI
tinti@tintilaw.com TELEPHONE WILLIAM B.ARDIFF(1965• I995)
WILLIAM F.QUINN (978)745.8065 • (978)744.2948 MARCIA MULFORD CINI
WilliamFQuinn@aol.com OF COUNSEL
SCOTT M.GROVER TELECOPIER JOHN D. KEENAN
smgrover@tintilaw.com (978)745-3369 OF COUNSEL
www.tintilaw.com
MARC
RC P.FREY RECEIVED
mpfrey@tintilaw.com (`J`
MARCY D. HAUBER DEC' 1 1 2009
mhauber@tintilaw.com
JONATHAN M.OFILOS
jofilos@tintilaw.com DEPT. OF PLANNNG$
COMMUNITY DEVELOPMENT
12/9/2009
Mr. Tom Daniel
City of Salem
Department of Planning and Community Development
120 Washington Street
Salem, MA 01970
RE: Review of Documents for Loan to River Wharf Realty Trust
FOR PROFESSIONAL SERVICES: $ 350.00
William F. Quinn fee for review and conferences with
Community Development Department regarding secured loan to
above-named borrower(s), including review and comment as to
commitment letter, loan agreement, note, security agreement and
any other related documents.
WFQ 6c-
File 7145-1
Ute'`
CITY OF SALEM
3 �
DEPARTMENT OF PLANNING AND
COMMUMTY DEVELOPMENT
KI W3ERLEY DRisoOLL
MAYOR
120 WASFRNGTON STREET♦ SALEM,MASSAQ-IIbETIS 01970
LYNN GOOMN DuNGAN,AICP TEL-978-745-9595 ♦ FAx:978-740.0404
DIRECIOR
December 16, 2009
Ms. Kathie McCarthy
Salem Five Bank
210 Essex Street
Salem, MA 01970
RE: River Wharf Realty Trust— City of Salem Loan
Dear Ms. McCarthy:
Enclosed you will find the executed note and amortization table for the City of Salem Business
Loan to River Wharf Realty Trust.
Please set up the loan using the following terms:
Original Loan Amount: $35,000.00
Interest rate: 4.00%
Term: 84 months
Payments: Monthly payments of$478.41
Start Date: January 15, 2010 (payments monthly)
Maturity: December 31, 2016
The borrower information is as follows:
River Wharf Realty Trust
c/o Wendi Goldsmith
18 Commercial Street
Salem, MA 01970
(978) 740-0096 x507
Tax ID#04-6895020
Thank you for your assistance. Please contact me at 978 619-5685 if you have any questions or
require more information.
Sincerely,
Tom Daniel, AICP
Economic Development Manager
cc: Anne Busteed, Julia Medina
Enclosures
NOTE
December 2009 Salem, Massachusetts
FOR VALUE RECEIVED, the undersigned, River Wharf Realty Trust (`Borrower') dated
December IL 2009 promise(s) to pay to the City of Salem ("Note Holder'),or order, the principal
sum of Two Hundred Five Thousand Nine Hundred Twenty-Five Dollars and 00/100 ($200,925.00)
with interest on the unpaid principal balance from the date of this Note,until paid,at the rate of Four
percent (4.00%) per annum. Principal and interest shall be payable at the Salem Department of
Planning and Community Development, 120 Washington Street,Salem,Massachusetts,or at such other
place as the Note Holder may designate. The Borrower shall pay monthly principal and interest
payments of Two Thousand Seven Hundred Forty Six Dollars and 40/100($2,746.40)for Eighty Four
(84) consecutive months commencing January 15,2010. Such monthly installments shall continue until
the entire indebtedness evidenced by this Note is fully paid,except that any remaining indebtedness,if
not sooner paid, shall be due and payable on December 15, 2016.
If any installment under this Note is not paid when due and remains unpaid after a date
specified by a notice to Borrower,the entire principal amount outstanding and accrued interest thereon
shall at once become due and payable at the option of the Note Holder. The date specified shall not be
less than thirty(30)days from the date such notice is mailed. Default under the Mortgage and Security
Agreement or Loan Agreement between the Note Holder,the Borrower and the Borrower's Affiliate as
defined in the Loan Agreement,shall constitute a default hereunder. The Note Holder may exercise
this option to accelerate during any default by Borrower or the Borrower's Affiliate regardless of any
prior forbearance. If suit is brought to collect this Note,the Note Holder shall be entitled to collect all
reasonable costs and expenses of suit,including,but not limited to, reasonable attorney's fees.
Borrower shall pay a late charge of five percent(5.009/6) of any installment not received by the
Note Holder within fifteen (15) days after the installment is due.
Borrower may prepay the principal amount outstanding in whole or in part. The Note Holder
may require that any partial payment(t)be made on the date monthly installments are due,and(u)be in
the amount of the part of one or more monthly installment which would be applicable to principal.
Any partial prepayment shall be applied against the principal amount outstanding and shall not
postpone the due date of any subsequent monthly installments or change the amount of such
installments, unless the Note Holder shall otherwise agree in writing.
RS
•I
Presentment, notice of dishonor, and protest are hereby waived by all makers, sureties,
guarantors and endorsers hereof. This Note shall be the joint and several obligations of all makers,
sureties,guarantors and endorsers,and shall be binding upon them and their successors and assigns.
Any notice to Borrower provided for in this Note shall be given by mailing such notice postage
prepaid addressed to Borrower care of Robert S. Solomon, Trustee, River Wharf Realty Trust, 18
Commercial Street,Salem,MA 01970 with a copy to Wendi Goldsmith,President,The Bioengineering
Group, Inc., 18 Commercial Street, Salem, MA 01970 or to such other address as Borrower may
designate by prior written notice to the Note Holder.Any notice to the Note Holder shall be given by
mailing such notice postage prepaid to the Note Holder at the address stated in the fust paragraph of
this Note,or at such other address as may have been designated by prior written notice to Borrower.
This Note will be governed by and interpreted under the laws of the Commonwealth of
Massachusetts. In the event of any conflict between the provisions of this Note and any applicable law,
the provisions of this Note shall be deemed modified to the extent,but only to the extent required to
comply with the applicable law.
The indebtedness evidenced by this Note is secured by a Mortgage and UCC Financing
Statement specified in the Mortgage and Security Agreement.
WITNESS the hands and seals of the undersigned this /5 day of December 2009:
WITNE S BORROWER
by.
Robert 9. Solomon,Trustee
n+n'
JANA1WN
ooWow�m�
AycoAEjAum21.
is
Morta e Loan Account Information
Name: River Wharf Realty Trust Reference:
Address: 18 Commercial Street
Cit , State ZIP: Salem, MA 01970 Telephone:
Mortgage Data
Original Mortgage Date: 12/15/09 Monthly Payment: 478.41
Original Mortgage Amount: 35,000.00 Last Payment: 478.25
Annual Interest Rate: 4.000% Total Payments: 40,186.28
Mortgage Period -Months: 84 Total Interest: 5,186.28
Individuat Payments Cumulative Year-to-Date
No. 1 Date I Interest Principal Balance Interest Principal Interest Principal
1 1/10 116.67 361.74 34,638.26 116.67 361.74 116.67 361.74
2 2/10 115.46 362.95 34,275.31 232.13 724.69 232.13 724.69
3 3/10 114.25 364.16 33,911.15 346.38 1,088.85 346.38 1,088.85
4 4/10 113.04 365.37 33,545.78 459.42 1,454.22 459.42 1,454.22
5 5/10 111.82 366.59 33,179.19 571.24 1,820.81 571.24 1,820.81
6 6/10 110.60 367.81 32,811.38 681.84 2,188.62 681.84 2,188.62
7 7/10 109.37 369.04 32,442.34 791.21 2,557.66 791.21 2,557.66
8 8/10 108.14 370.27 32,072.07 899.35 2,927.93 899.35 2,927.93
9 9/10 106.91 371.50 31,700.57 1,006.26 3,299.43 1,006.26 3,299.43
10 10/10 105.67 372.74 31,327.83 1,111.93 3,672.17 1,111.93 3,672.17
11 11/10 104.43 373.98 30,953.85 1,216.36 4,046.15 1,216.36 4,046.15
12 12/10 103.18 375.23 30,578.62 1,319.54 4,421.38 1,319.54 4,421.38
13 1/11 101.93 376.48 30,202.14 1,421.47 4,797.86 101.93 376.48
14 2/11 100.67 377.74 29,824.40 1,522.14 5,175.60 202.60 754.22
15 3/11 99.41 379.00 29,445.40 1,621.55 5,554.60 302.01 1,133.22
16 4/11 98.15 380.26 29,065.14 1,719.70 5,934.86 400.16 1,513.48
17 5/11 96.88 381.53 28,683.61 1,816.58 6,316.39 497.04 1,895.01
18 6/11 95.61 382.80 28,300.81 1,912.19 6,699.19 592.65 2,277.81
19 7/11 94.34 384.07 27,916.74 2,006.53 7,083.26 686.99 2,661.88
20 8/11 93.06 385.35 27,531.39 2,099.59 7,468.61 780.05 3,047.23
21 9/11 91.77 386.64 27,144.75 2,191.36 7,855.25 871.82 3,433.87
22 10/11 90.48 387.93 26,756.82 2,281.84 8,243.18 962.30 3,821.80
23 11/11 89.19 389.22 26,367.60 2,371.03 8,632.40 1,051.49 4,211.02
24 12/11 87.89 390.52 25,977.08 2,458.92 9,022.92 1,139.38 4,601.54
25 1/12 86.59 391.82 . 25,585.26 2,545.51 9,414.74 86.59 391.82
26 2/12 85.28 393.13 25,192.13 2,630.79 9,807.87 171.87 784.95
27 3/12 83.97 394.44 24,797.69 2,714.76 10,202.31 255.84 1,179.39
28 4/12 82.66 395.75 24,401.94 2,797.42 10,598.06 338.50 1,575.14
29 5/12 81.34 397.07 24,004.87 2,878.76 10,995.13 419.84 1,972.21
30 6/12 80.02 398.39 23,606.48 2,958.78 11,393.52 499.86 2,370.60
31 7/12 78.69 399.72 23,206.76 3,037.47 11,793.24 578.55 2,770.32
32 8/12 77.36 401.05 22,805.71 3,114.83 12,194.29 655.91 3,171.37
33 9/12 76.02 402.39 22,403.32 3,190.85 12,596.68 731.93 3,573.76
34 10/12 74.68 403.73 21,999.59 3,265.53 13,000.41 806.61 3,977.49
35 11/12 73.33 405.08 21,594.51 3,338.86 13,405.49 879.94 4,382.57
36 12/12 71.98 406.43 21,188.08 3,410.84 13,811.92 951.92 4,789.00
37 1/13 70.63 407.78 20,780.30 3,481.47 14,219.70 70.63 407.78
38 2/13 69.27 409.14 20,371.16 3,550.74 14,628.84 139.90 816.92
39 3/13 67.90 410.51 19,960.65 3,618.64 15,039.35 207.80 1,227.43
40 4/13 66.54 411.87 19,548.78 3,685.18 15,451.22 274.34 1,639.30
41 5/13 65.16 413.25 19,135.53 3,750.34 15,864.47 339.50 2,052.55
42 6/13 63.79 414.62 18,720.91 3,814.13 16,279.09 403.29 2,467.17
43 7/13 62.40 416.01 18,304.90 3,876.53 16,695.10 465.69 2,883.18
44 8/13 61.02 417.39 17,887.51 3,937.55 17,112.49 526.71 3,300.57
45 9/13 59.63 418.78 17,468.73 3,997.18 17,531.27 586.34 3,719.35
46 10/13 58.23 420.18 17,048.55 4,055.41 17,951.45 644.57 4,139.53
47 11/13 56.83 421.58 16,626.97 4,112.24 18,373.03 701.40 4,561.11
48 12/13 55.42 422.99 16,203.98 4,167.66 18,796.02 756.82 4,984.10
49 1/14 54.01 424.40 15,779.58 4,221.67 19,220.42 54.01 424.40
50 2/14 52.60 425.81 15,353.77 4,274.27 19,646.23 106.61 850.21
51 3/14 51.18 427.23 14,926.54 4,325.45 20,073.46 157.79 1,277.44
52 4/14 49.76 428.65 14,497.89 4,375.21 20,502.11 207.55 1,706.09
53 5/14 48.33 430.08 14,067.81 4,423.54 20,932.19 255.88 2,136.17
54 6/14 46.89 431.52 13,636.29 4,470.43 21,363.71 302.77 2,567.69
55 7/14 45.45 432.96 13,203.33 4,515.88 21,796.67 348.22 3,000.65
56 8/14 44.01 434.40 12,768.93 4,559.89 22,231.07 392.23 3,435.05 Page 1
57 9/14 42.56 435.85 12,333.08 4,602.45 22,666.92 434.79 3,870.90
Mortgage Loan Account Information
Name: River Wharf Realty Trust Reference:
Address: 18 Commercial Street
Ci , State ZIP: Salem, MA 01970 Tele hone:
58 10/14 41.11 437.30 11,895.78 4,643.56 23,104.22 475.90 4,308.20
59 11/14 39.65 438.76 11,457.02 4,683.21 23,542.98 515.55 4,746.96
60 12/14 38.19 440.22 11,016.80 4,721.40 23,983.20 553.74 5,187.18
61 1/15 36.72 441.69 10,575.11 4,758.12 24,424.89 36.72 441.69
62 2/15 35.25 443.16 10,131.95 4,793.37 24,868.05 71.97 884.85
63 3/15 33.77 444.64 9,687.31 4,827.14 25,312.69 105.74 1,329.49
64 4/15 32.29 446.12 9,241.19 4,859.43 25,758.81 138.03 1,775.61
65 5/15 30.80 447.61 8,793.58 4,890.23 26,206.42 168.83 2,223.22
66 6/15 29.31 449.10 8,344.48 4,919.54 26,655.52 198.14 2,672.32
67 7/15 27.81 450.60 7,893.88 4,947.35 27,106.12 225.95 3,122.92
68 8/15 26.31 452.10 7,441.78 4,973.66 27,558.22 252.26 3,575.02
69 9/15 24.81 453.60 6,988.18 4,998.47 28,011.82 277.07 4,028.62
70 10/15 23.29 455.12 6,533.06 5,021.76 28,466.94 300.36 4,483.74
71 11/15 21.78 456.63 6,076.43 5,043.54 28,923.57 322.14 4,940.37
72 12/15 20.25 458.16 5,618.27 5,063.79 29,381.73 342.39 5,398.53
73 1/16 18.73 459.68 5,158.59 5,082.52 29,841.41 18.73 459.68
74 2/16 17.20 461.21 4,697.38 5,099.72 30,302.62 35.93 920.89
75 3/16 15.66 462.75 4,234.63 5,115.38 30,765.37 51.59 1,383.64
76 4/16 14.12 464.29 3,770.34 5,129.50 31,229.66 65.71 1,847.93
77 5/16 12.57 465.84 3,304.50 5,142.07 31,695.50 78.28 2,313.77
78 6/16 11.02 467.39 2,837.11 5,153.09 32,162.89 89.30 2,781.16
79 7/16 9.46 468.95 2,368.16 5,162.55 32,631.84 98.76 3,250.11
80 8/16 7.89 470.52 1,897.64 5,170.44 33,102.36 106.65 3,720.63
81 9/16 6.33 472.08 1,425.56 5,176.77 33,574.44 112.98 4,192.71
82 10/16 4.75 473.66 951.90 5,181.52 34,048.10 117.73 4,666.37
83 11/16 3.17 475.24 476.66 5,184.69 34,523.34 120.90 5,141.61
84 1 12/161 1.59 1 476.66 1 0.00 1 5,186.28 1 35,000.00 1 122.49 1 5,618.27
Page 2
12/14/2009 14:48 FAX 308 940 2998 EASTERN BANK 0002
CITY OF SALEM LOAN SERVICING
Loan Number
i Loan Type 442 -
j Name vef Qt,t QeaQ psi
j Address . 06 Co r c hC g+-,
City Sa e�— State Lu�& Zip .019-+0
Tax Id# O 4- (,89 S0,�D Phone g9—S 7 4- I o - o 09 fo
e
Loan Date bec_ 1Maturity Date De ,31.w 1,,m
LoanAmtlis q - .Rate J.�%Pd To Dt
Pymt Eff Dt 01 /_!�- /�j o Type B Num Freq 1 Total $
Pymt Eff Dt /;/ Type B Num Freq 1 Total $
Special Instructions Qv,,-&k e i 6 r�ore t,
by Date
Input by Date
QC'd by Date
City of Salem Contact Tagijtf6 Dem Pt�aer
ow.
Phone Number "- W-9595-x3}I Fax 978-740-0404 U
99t (D 15-S68S
Mail or Fax to; EASTERN BANK
NEW ACCOUNT PROCESSING MB31
151 CAMPANELLI DRIVE
h1IDDLEBORO, MA 02346
508-946-6730
MHOMMOk FAX d sus '9N� -29gv
NOTE
December )5, 2009 Salem, Massachusetts
FOR VALUE RECEIVED, the undersigned, River Wharf Realty Trust (`Borrower") dated
December JS, 2009 promise(s) to pay to the City of Salem ("Note Holder'), or order, the principal
sum of Two Hundred Five Thousand Nine Hundred Twenty-Five Dollars and 00/100 ($200,925.00)
with interest on the unpaid principal balance from the date of this Note,until paid,at the rate of Four
percent (4.00%) per annum. Principal and interest shall be payable at the Salem Department of
Planning and Community Development, 120 Washington Street,Salem,Massachusetts,or at such other
place as the Note Holder may designate. The Borrower shall pay monthly principal and interest
payments of Two Thousand Seven Hundred Forty Six Dollars and 40/100($2,746.40)for Eighty Four
(84) consecutive months commencing January 15,2010. Such monthly installments shall continue until
the entire indebtedness evidenced by this Note is fully paid,except that any retraining indebtedness,if
not sooner paid, shall be due and payable on December 15, 2016.
If any installment under this Note is not paid when due and remains unpaid after a date
specified by a notice to Borrower,the entire principal amount outstanding and accrued interest thereon
shall at once become due and payable at the option of the Note Holder. The date specified shall not be
less than thirty (30) days from the date such notice is mailed. Default under the Mortgage and Security
Agreement or Loan Agreement between the Note Holder,the Borrower and the Borrower's Affiliate as
defined in the Loan Agreement, shall constitute a default hereunder. The Note Holder may exercise
this option to accelerate during any default by Borrower or the Borrower's Affiliate regardless of any
prior forbearance. If suit is brought to collect this Note,the Note Holder shall be entitled to collect all
reasonable costs and expenses of suit,including,but not limited to, reasonable attorney's fees.
Borrower shall pay a late charge of five percent (5.00%) of any installment not received by the
Note Holder within fifteen (15) days after the installment is due.
Borrower may prepay the principal amount outstanding in whole or in part. The Note Holder
may require that any partial payment(t)be made on the date monthly installments are due,and(n)be in
the amount of the part of one or more monthly installment which would be applicable to principal.
Any partial prepayment shall be applied against the principal amount outstanding and shall not
postpone the due date of any subsequent monthly installments or change the amount of such
installments, unless the Note Holder shall otherwise agree in writing.
RS
Presentment, notice of dishonor, and protest are hereby waived by all makers, sureties,
guarantors and endorsers hereof This Note shall be the joint and several obligations of all makers,
sureties,guarantors and endorsers, and shall be binding upon them and their successors and assigns.
Any notice to Borrower provided for in this Note shall be given by mailing such notice postage
prepaid addressed to Borrower care of Robert S. Solomon, Trustee, River Wharf Realty Trust, 18
Commercial Street,Salem,MA 01970 with a copy to Wendi Goldsmith,President,The Bioengineering
Group, Inc., 18 Commercial Street, Salem, MA 01970 or to such other address as Borrower may
designate by prior written notice to the Note Holder.Any notice to the Note Holder shall be given by
mailing such notice postage prepaid to the Note Holder at the address stated in the first paragraph of
this Note,or at such other address as may have been designated by prior written notice to Borrower.
This Note will be governed by and interpreted under the laws of the Commonwealth of
Massachusetts. In the event of an conflict between the provisions of this Note and an applicable law,
Y P Y PP
the provisions of this Note shall be deemed modified to the extent,but only to the extent required to
comply with the applicable law.
The indebtedness evidenced by this Note is secured by a Mortgage and UCC Financing
Statement specified in the Mortgage and Security Agreement.
WITNESS the hands and seals of the undersigned this /5 day of December 2009:
WITNE S BORROWER
by: /
Robert Solomon,Trustee
ssri ��
JANA gAJN09KOVA
wme
aoMroMIam' Yoh i 93; 1Q»
UP My cortrNSWen Favre.
,erre 29.2013
Mortgage Loan Account Information
Name: River Wharf Realty Trust Reference:
Address: 18 Commercial Street _
Cit , State ZIP: Salem, MA 01970 Telephone:
Mortgage Data
Original Mortgage Date: 12/15109 Monthly Payment: 2,268.00
Original Mortgage Amount: 165,925.00 Last Payment: 2,267.66
Annual Interest Rate: 4.000% Total Payments: 190,511.66
Mortgage Period-Months: 84 Total Interest: 24,586.66
Individual Payments Cumulative Year-to-Date
No. Date Interest Principal Balance Interest Principal Interest Principal
1 1/10 553.08 1,714.92 164,210.08 553.08 1,714.92 553.08 1,714.92
2 2/10 547.37 1,720.63 162,489.45 1,100.45 3,435.55 1,100.45 3,435.55
3 3/10 541.63 1,726.37 160,763.08 1,642.08 5,161.92 1,642.08 5,161.92
4 4/10 535.88 1,732.12 159,030.96 2,177.96 6,894.04 2,177.96 6,894.04
5 5/10 530.10 1,737.90 157,293.06 2,708.06 8,631.94 2,708.06 8,631.94
6 6/10 524.31 1,743.69 155,549.37 3,232.37 10,375.63 3,232.37 10,375.63
7 7/10 518.50 1,749.50 153,799.87 3,750.87 12,125.13 3,750.87 12,125.13
8 8/10 512.67 1,755.33 152,044.54 4,263.54 13,880.46 4,263.54 13,880.46
9 9/10 506.82 1,761.18 150,283.36 4,770.36 15,641.64 4,770.36 15,641.64
10 10/10 500.94 1,767.06 148,516.30 5,271.30 17,408.70 5,271.30 17,408.70
11 11/10 495.05 1,772.95 146,743.35 5,766.35 19,181.65 5,766.35 19,181.65
12 12/10 489.14 1,778.86 144,964.49 6,255.49 20,960.51 6,255.49 20,960.51
13 1/11 483.21 1,784.79 143,179.70 6,738.70 22,745.30 483.21 1,784.79
14 2/11 477.27 1,790.73 141,388.97 7,215.97 24,536.03 960.48 3,575.52
15 3/11 471.30 1,796.70 139,592.27 7,687.27 26,332.73 1,431.78 5,372.22
16 4/11 465.31 1,802.69 137,789.58 8,152.58 28,135.42 1,897.09 7,174.91
17 5/11 459.30 1,808.70 135,980.88 8,611.88 29,944.12 2,356.39 8,983.61
18 6/11 453.27 1,814.73 134,166.15 9,065.15 31,758.85 2,809.66 . 10,798.34
19 7/11 447.22 1,820.78 132,345.37 9,512.37 33,579.63 3,256.88 12,619.12
20 8/11 441.15 1,826.85 130,518.52 9,953.52 35,406.48 3,698.03 14,445.97
21 9/11 435.06 1,832.94 128,685.58 10,388.58 37,239.42 4,133.09 16,278.91
22 10/11 428.95 1,839.05 126,846.53 10,817.53 39,078.47 4,562.04 18,117.96
23 11/11 422.82 1,845.18 125,001.35 11,240.35 40,923.65 4,984.86 19,963.14
24 12/11 416.67 1,851.33 123,150.02 11,657.02 42,774.98 5,401.53 21,814.47
25 1/12 410.50 1,857.50 121,292.52 12,067.52 44,632.48 410.50 1,857.50
26 2/12 404.31 1,863.69 119,428.83 12,471.83 46,496.17 814.81 - 3,721.19
27 3/12 398.10 1,869.90 117,558.93 12,869.93 48,366.07 1,212.91 5,591.09
28 4/12 391.86 1,876.14 115,682.79 13,261.79 50,242.21 1,604.77 7,467.23
29 5/12 385.61 1,882.39 113,800.40 13,647.40 52,124.60 1,990.38 9,349.62
30 6/12 379.33 1,888.67 111,911.73 14,026.73 54,013.27 2,369.71 11,238.29
31 7/12 373.04 1,894.96 110,016.77 14,399.77 55,908.23 2,742.75 13,133.25
32 8/12 366.72 1,901.28 108,115.49 14,766.49 57,809.51 3,109.47 15,034.53
33 9/12 360.38 1,907.62 106,207.87 15,126.87 59,717.13 3,469.85 16,942.15
34 10/12 354.03 1,913.97 104,293.90 15,480.90 61,631.10 3,823.88 18,856.12
35 11/12 347.65 1,920.35 102,373.55 15,828.55 63,551.45 4,171.53 20,776.47
36 12/12 341.25 1,926.75 100,446.80 16,169.80 65,478.20 4,512.78 22,703.22
37 1/13 334.82 1,933.18 98,513.62 16,504.62 67,411.38 334.82 1,933.18
38 2/13 328.38 1,939.62 96,574.00 16,833.00 69,351.00 663.20 3,872.80
39 3/13 321.91 1,946.09 94,627.91 17,154.91 71,297.09 985.11 5,818.89
40 4/13 315.43 1,952.57 92,675.34 17,470.34 73,249.66 1,300.54 7,771.46
41 5/13 308.92 1,959.08 90,716.26 17,779.26 75,208.74 1,609.46 9,730.54
42 6/13 302.39 1,965.61 88,750.65 18,081.65 77,174.35 1,911.85 11,696.15
43 7/13 295.84 1,972.16 86,778.49 18,377.49 79,146.51 2,207.69 13,668.31
44 8/13 289.26 1,978.74 84,799.75 18,666.75 81,125.25 2,496.95 15,647.05
45 9/13 282.67 1,985.33 82,814.42 18,949.42 83,110.58 2,779.62 17,632.38
46 10/13 276.05 1,991.95 80,822.47 19,225.47 85,102.53 3,055.67 19,624.33
47 11/13 269.41 1,998.59 78,823.88 19,494.88 87,101.12 3,325.08 21,622.92
48 12/13 262.75 2,005.25 76,818.63 19,757.63 89,106.37 3,587.83 23,628.17
49 1/14 256.06 2,011.94 74,806.69 20,013.69 91,118.31 256.06 2,011.94
50 2/14 249.36 2,018.64 72,788.05 20,263.05 93,136.95 505.42 4,030.58
51 3/14 242.63 2,025.37 70,762.68 20,505.68 95,162.32 748.05 6,055.95
52 4/14 235.88 2,032.12 68,730.56 20,741.56 97,194.44 983.93 8,088.07
53 5/14 229.10 2,038.90 66,691.66 20,970.66 99,233.34 1,213.03 10,126.97
54 6/14 222.31 2,045.69 64,645.97 21,192.97 101,279.03 1,435.34 12,172.66
55 7/14 215.49 2,052.51 62,593.46 21,408.46 103,331.54 1,650.83 14,225.17
56 8/14 208.64 2,059.36 60,534.10 21,617.10 105,390.90 1,859.47 16,284.53 Page 1
57 9/14 201.78 2,066.22 58,467.88 21,818.88 107,457.12 2,061.25 18,350.75
Mortgage Loan Account Information
Name: River Wharf Realty Trust Reference:
Address: 18 Commercial Street
City, State ZIP: Salem, MA 01970 Tele hone:
58 10/14 194.89 2,073.11 56,394.77 22,013.77 109,530.23 2,256.14 20,423.86
59 11/14 187.98 2,080.02 54,314.75 22,201.75 111,610.25 2,444.12 22,503.88
60 12/14 181.05 2,086.95 52,227.80 22,382.80 113,697.20 2,625.17 24,590.83
61 1/15 174.09 2,093.91 50,133.89 22,556.89 115,791.11 174.09 2,093.91
62 2/15 167.11 2,100.89 48,033.00 22,724.00 117,892.00 341.20 4,194.80
63 3/15 160.11 2,107.89 45,925.11 22,884.11 119,999.89 501.31 6,302.69
64 4/15 153.08 2,114.92 43,810.19 23,037.19 122,114.81 654.39 8,417.61
65 5/15 146.03 2,121.97 41,688.22 23,183.22 124,236.78 800.42 10,539.58
66 6/15 138.96 2,129.04 39,559.18 23,322.18 126,365.82 939.38 12,668.62
67 7/15 131.86 2,136.14 37,423.04 23,454.04 128,501.96 1,071.24 14,804.76
68 8/15 124.74 2,143.26 35,279.78 23,578.78 130,645.22 1,195.98 16,948.02
69 9/15 117.60 2,150.40 33,129.38 23,696.38 132,795.62 1,313.58 19,098.42
70 10/15 110.43 2,157.57 30,971.81 23,806.81 134,953.19 1,424.01 21,255.99
71 11/15 103.24 2,164.76 28,807.05 23,910.05 137,117.95 1,527.25 23,420.75
72 12/15 96.02 2,171.98 26,635.07 24,006.07 139,289.93 1,623.27 25,592.73
73 1/16 88.78 2,179.22 24,455.85 24,094.85 141,469.15 88.78 2,179.22
74 2/16 81.52 2,186.48 22,269.37 24,176.37 143,655.63 170.30 4,365.70
75 3/16 74.23 2,193.77 20,075.60 24,250.60 145,849.40 244.53 6,559.47
76 4/16 66.92 2,201.08 17,874.52 24,317.52 148,050.48 311.45 8,760.55
77 5/16 59.58 2,208.42 15,666.10 24,377.10 150,258.90 371.03 10,968.97
78 6/16 52.22 2,215.78 13,450.32 24,429.32 152,474.68 423.25 13,184.75
79 7/16 44.83 2,223.17 11,227.15 24,474.15 154,697.85 468.08 15,407.92
80 8/16 37.42 2,230.58 8,996.57 24,511.57 156,928.43 505.50 17,638.50
81 9/16 29.99 2,238.01 6,758.56 24,541.56 159,166.44 535.49 19,876.51
82 10/16 22.53 2,245.47 4,513.09 24,564.09 161,411.91 558.02 22,121.98
83 11/16 15.04 2,252.96 2,260.13 24,579.13 163,664.87 573.06 24,374.94
84 1 12/161 7.53 1 2,260.13 1 0.00 1 24,586.66 1165,925.00 1 580.59 126,635.07
Page 2