SUPPORT TO THREE FAMILY STATUS Unofficial Property Record Card Yage ( of 1
Unofficial Property Record Card - Salem, MA
General Property Data
Parcel ID 33-0691-0 Account Number
Prior Parcel ID 51 --
Property Owner BROWN LINDA A Property Location 5 OCEAN TERRACE
Property Use Three Fam.
Mailing Address 5 OCEAN TERRACE Most Recent Sale Date 9/30/2005
Legal Reference 24900-95
City SALEM Grantor GRACE REAL ESTATE TRUST,
Mailing State MA Zip 01970 Sale Price 500,000
ParcelZoning R1 Land Area 0.074 acres
Current Property Assessment
Card 1 Value Building 363,400 Xtra Features 0 Land Value 131,800 Total Value 495,200
Value Value
Building Description
Building Style Muiti-Garden Foundation Type Brick/Stone Flooring Type Hardwood
#of Living Units 3 Frame Type Wood Basement Floor Concrete
Year Built 1900 Roof Structure Gable Heating Type Forced H/Air
Building Grade Average(+) Roof Cover Asphalt Shgl Heating Fuel Oil
Building Condition Avg-Good Siding Vinyl Air Conditioning 0%
Finished Area(SF)3539.5 Interior Walls Plaster #of Bsmt Garages 0
Number Rooms 12 #of Bedrooms 3 #of Full Baths 3
#of 3/4 Baths 0 #of 112 Baths 0 #of Other Fixtures 2
Legal Description
Narrative Description of Property
This property contains 0.074 acres of land mainly classified as Three Fam.with a(n)Muiti-Garden style building,built about 1900,having
Vinyl exterior and Asphalt Shgl roof cover,with 3 unit(s),12 room(s),3 bedroom(s),3 bath(s),0 half bath(s).
Property Images
Disclaimer:This information is believed to be correct but is subject to change and is not warranteed.
http://salem.patriotproperties.com/RecordCard.asp 6/5/2018
Previous Assessments Page 1 of 1
Previous Assessments
Year Code Building Yard Items Land Value Acres Special Land Total
2018 105 - Three Fam. 363,400 0 131,800 0.07 0.00 495,200
2017 105 - Three Fam. 328,500 0 111,200 0.07 0.00 439,700
2016 105 - Three Fam. 328,500 0 106,000 0.07 0.00 434,500
2015 105 - Three Fam. 307,200 0 97,400 0.07 0.00 404,600
2014 105 - Three Fam. 247,400 0 97,400 0.07 0.00 344,800
2013 105 - Three Fam. 238,700 0 97,400 0.07 0.00 336,100
2012 105 - Three Fam. 238,700 0 104,300 0.07 0.00 343,000
2011 105 - Three Fam. 256,000 0 104,300 0.07 10.00 360,300
2010 105 - Three Fam. 277,600 0 108,900 0.07 0.00 386,500
2009 105 - Three Fam. 309,600 0 114,600 0.07 0.00 424,200
2008 105 - Three Fam. 332,800 0 125,000 0.07 0.00 457,800
2007 105 - Three Fam. 368,800 0 126,100 0.07 0.00 494,900
2006 105 - Three Fam. 306,800 0 125,700 0.07 0.00 432,500
2005 105 - Three Fam. 294,100 0 116,400 0.07 0.00 410,500
2004 105 - Three Fam. 272,800 0 107,800 0.07 0.00 380,600
2003 105 - Three Fam. 272,800 0 107,800 0.07 0.00 380,600
2003 105 - Three Fam. 153,700 0 116,400 0.07 10.00 270,100
2002 105 - Three Fam. 141,600 0 90,900 0.07 10.00 232,500
2002 105 - Three Fam. 141,600 0 90,900 0.07 10.00 232,500
2001 105 - Three Fam. 0.07 10.00 213,200
2001 105 - Three Fam. 133,500 0 79,700 0.07 0.00 213,200
2000 105 - Three Fam. 80,700 0 72,400 0.07 153,100
1999 105 - Three Fam. 148,200 0 0 148,200
http://salem.patriotproperties.com/g_previous.asp 6/5/2018
� '%1-3 OCEAN TERRACE: 1968-1972 Owned by Joseph Wodzenski.
Evidently a duplex dwelling;with one tenant on each
side according to the poll lists up to 1972• In
fact, this owner was a tenant for some years.
5-7 OCEAN TERRACE: 1961 - 1972 Owned .by John Linehan;
also apparently a duplex, two-family dwelling; one
tenant listed, on each side up to 1972, and one of
these was the owner also.
POrA